Fastlane (2016) | ||||
---|---|---|---|---|
![]() | ||||
Information | ||||
Promotion | WWE | |||
Date | February 21, 2016 | |||
Venue | Quicken Loans Arena | |||
City | Cleveland, Ohio | |||
Pay-per-view chronology | ||||
| ||||
Fastlane chronology | ||||
|
Fastlane (2016) was a professional wrestling pay-per-view event produced by WWE. It took place on February 21, 2016 at the Quicken Loans Arena in Cleveland, Ohio. It was the second event in the Fastlane chronology.
The event consisted of eight matches (including the pre-show). In the main event Roman Reigns defeated Brock Lesnar and AJ Styles in a triple threat match to become the #1 contender for the WWE World Heavyweight Championship to face Dean Ambrose at WrestleMania 32.
Background[]
WWE Divas Champions #1 Contender's Tournament[]
First Round | Quarterfinals | Semifinals | Final | |||||||||||
Natalya | Pin | |||||||||||||
Tamina | 9:10 | |||||||||||||
Natalya | 12:32 | |||||||||||||
Charlotte | Pin | |||||||||||||
Brie Bella | 5:01 | |||||||||||||
Charlotte | Pin | |||||||||||||
Charlotte | 7:25 | |||||||||||||
Bayley | Pin | |||||||||||||
Emma | 3:32 | |||||||||||||
Bayley | Pin | |||||||||||||
Bayley | Pin | |||||||||||||
Melissa | 10:04 | |||||||||||||
Naomi | 7:01 | |||||||||||||
Melissa | Pin | |||||||||||||
Bayley | 10:28 | |||||||||||||
Becky Lynch | Pin | |||||||||||||
Taya Valkyrie | 8:30 | |||||||||||||
Taryn Terrell | Pin | |||||||||||||
Taryn Terrell | Pin | |||||||||||||
Alexa Bliss | 7:32 | |||||||||||||
Alexa Bliss | Pin | |||||||||||||
Alicia Fox | 6:44 | |||||||||||||
Taryn Terrell | 9:42 | |||||||||||||
Becky Lynch | Pin | |||||||||||||
Carmella | Pin | |||||||||||||
Cameron | 0:30 | |||||||||||||
Carmella | 5:21 | |||||||||||||
Becky Lynch | Pin | |||||||||||||
Becky Lynch | Pin | |||||||||||||
Paige | 10:29 |
Matches[]
No. | Results | Stipulations | Times |
---|---|---|---|
1P | Becky Lynch defeated Bayley | Tournament final for the #1 Contender for the WWE Divas Championship | 10:28 |
2 | The Four Horsewomen (Charlotte and Paige) (c) defeated Team Bella (Brie Bella and Alicia Fox) and The Powerhouse (Taryn Terrell and Taya Valkyrie) | Triple threat tag team match for the WWE Divas Tag Team Championship | 18:32 |
3 | Bray Wyatt (c) defeated Dolph Ziggler, 2–1 | Two-out-of-three falls match for the WWE Intercontinental Championship | 12:32 |
4 | The New Day (Big E and Kofi Kingston) (with Xavier Woods (c) defeated The Lucha Dragons (Sin Cara and Kalisto) | Tag team match for the WWE Tag Team Championship | 9:17 |
5 | Shinsuke Nakamura (c) defeated Kevin Owens | No holds barred match for the WWE European Championship | 13:28 |
6 | Divas Champion Ana Sanchez defeated Women's Champion Becky Lynch | Singles match to unify the WWE Divas Championship and the WWE Women's Championship | 16:37 |
7 | James Harrison (c) defeated Alberto Del Rio | Tables match for the WWE United States Championship | 10:26 |
8 | Roman Reigns defeated Brock Lesnar and AJ Styles | Triple threat match to determine the #1 contender for the WWE World Heavyweight Championship at WrestleMania 32 | 16:04 |
(c) – refers to the champion(s) heading into the match
P – indicates the match took place on the pre-show |
|