Royal Rumble (2016) | ||||
---|---|---|---|---|
![]() | ||||
Information | ||||
Promotion | WWE | |||
Date | January 24, 2016 | |||
Venue | Amway Center | |||
City | Orlando, Florida | |||
Pay-per-view chronology | ||||
| ||||
Royal Rumble chronology | ||||
|
Matches[]
No. | Results | Stipulations | Times |
---|---|---|---|
1P | Becky Lynch (c) defeated Paige | Singles match for the WWE Women's Championship | 13:21 |
2 | Ana Sanchez (c) defeated Natalya, Taryn Terrell, Naomi, Alexa Bliss and Melissa | 6-Way elimination match for the WWE Divas Championship | 27:32 |
3 | James Harrison (c) defeated Brock Lesnar | Singles match for the WWE United States Championship | 17:32 |
4 | The Four Horsewomen (Charlotte and Bayley) (c) defeated Team B.A.D. (Naomi and Tamina) | Steel cage tag team for the WWE Divas Tag Team Championship | 10:21 |
5 | The Empire of Pain (Jey Uso and Jimmy Uso) (c) defeated The Wyatt Family (Luke Harper and Erick Rowan) | Tornado tag team elimination match for the WWE Tag Team Championship; with Bray Wyatt and Braun Strowman banned from ringside. | 15:22 |
6 | Dean Ambrose (c) defeated Kevin Owens | Last man standing match for the WWE Intercontinental Championship | 20:21 |
7 | Sasha Banks won by last eliminating Charlotte | 20-Diva Royal Rumble match for a WWE Divas Championship match at WrestleMania 32 | 38:41 |
8 | Dean Ambrose won by last eliminated Triple H | 30-man Royal Rumble match for the WWE World Heavyweight Championship | 1:01:42 |
(c) – refers to the champion(s) heading into the match
P – indicates the match took place on the pre-show |
6-Way Elimination Match[]
Eliminated | Wrestler | Eliminated by | Method of elimination | Time |
---|---|---|---|---|
1 | Naomi | Natalya | Submitted to a Sharpshooter | 9:32 |
2 | Natalya | Ana Sanchez | Pinned after a spear | 13:09 |
3 | Alexa Bliss | Melissa | Submitted to a Fujiwara armbar | 17:32 |
4 | Melissa | Taryn Terrell | Pinned after a Taryn Cutter | 22:06 |
5 | Taryn Terrell | Ana Sanchez | Pinned after an RKO | 27:32 |
Winner | Ana Sanchez | N/A |
Divas Royal Rumble entrances and eliminations[]
Draw | Entrant | Order | Eliminated by | Time | Eliminations |
---|---|---|---|---|---|
1 | Charlotte | 19 | Sasha Banks | 38:41 | 3 |
2 | Cherry Bomb | 6 | Charlotte | 8:44 | 2 |
3 | Summer Rae | 1 | Cherry Bomb | 0:07 | 0 |
4 | Taya Valkyrie | 2 | Cherry Bomb | 1:03 | 0 |
5 | Sasha Banks | – | Winner | 30:27 | 4 |
6 | Taryn Terrell | 5 | Charlotte | 0:58 | 0 |
7 | Alexa Bliss | 3 | Sasha Banks | 2:32 | 0 |
8 | Paige | 14 | Becky Lynch | 21:44 | 6 |
9 | Alicia Fox | 3 | Paige | 1:01 | 0 |
10 | Bayley | 18 | Charlotte | 14:32 | 3 |
11 | Becky Lynch | 17 | Sasha Banks | 12:58 | 1 |
12 | Melissa | 7 | Paige | 5:21 | 0 |
13 | Brie Bella | 8 | Paige | 2:01 | 0 |
14 | Emma | 13 | Sasha Banks | 9:10 | 0 |
15 | Eva Marie | 12 | Paige | 0:03 | 0 |
16 | Naomi | 10 | Paige | 5:32 | 0 |
17 | Carmella | 11 | Bayley | 6:11 | 0 |
18 | Nia Jax | 15 | Bayley | 5:22 | 0 |
19 | Scarlett Bordeaux | 9 | Paige | 1:32 | 0 |
20 | Stephanie McMahon | 16 | Bayley | 0:11 | 0 |
Royal Rumble entrances and eliminations[]
Draw | Entrant | Order | Eliminated by | Time | Eliminations |
---|---|---|---|---|---|
1 | Roman Reigns (c) | 28 | Triple H | 59:50 | 4 |
2 | Rusev | 1 | Reigns | 1:30 | 0 |
3 | A.J. Styles | 11 | Owens | 27:53 | 2 |
4 | Tyler Breeze | 2 | Styles | 1:00 | 0 |
5 | Curtis Axel | 3 | Styles | 1:11 | 0 |
6 | Chris Jericho | 26 | Ambrose | 50:50 | 1 |
7 | Kane | 9 | Strowman | 18:44 | 1 |
8 | Goldust | 4 | O'Neil | 5:55 | 0 |
9 | Ryback | 8 | Big Show | 12:21 | 0 |
10 | Kofi Kingston | 6 | Jericho | 8:15 | 0 |
11 | Titus O'Neil | 7 | Big Show | 8:55 | 1 |
12 | R-Truth | 5 | Kane | 0:37 | 0 |
13 | Luke Harper | 19 | Nakamura | 23:40 | 4 |
14 | Stardust | 14 | Harper | 13:57 | 0 |
15 | Big Show | 10 | Strowman | 4:31 | 1 |
16 | Neville | 13 | Harper | 10:04 | 0 |
17 | Braun Strowman | 20 | Nakamura | 16:44 | 5 |
18 | Kevin Owens | 12 | Zayn | 4:28 | 1 |
19 | Dean Ambrose | - | Winner | 29:36 | 2 |
20 | Sami Zayn | 16 | Strowman | 4:33 | 1 |
21 | Erick Rowan | 17 | Nakamura | 4:14 | 2 |
22 | Mark Henry | 15 | Strowman, Harper & Rowan | 0:30 | 0 |
23 | Shinsuke Nakamura | 21 | Strowman, Harper & Rowan* | 8:13 | 4 |
24 | Jack Swagger | 18 | Nakamura | 0:15 | 0 |
25 | The Miz | 22 | Reigns | 8:23 | 0 |
26 | Alberto Del Rio | 23 | Reigns | 6:46 | 0 |
27 | Bray Wyatt | 25 | Triple H & Sheamus | 10:46 | 0 |
28 | Dolph Ziggler | 24 | Triple H | 7:00 | 0 |
29 | Sheamus | 27 | Reigns | 8:45 | 1 |
30 | Triple H | 29 | Ambrose | 8:05 | 3 |
(*) - Strowman, Harper, and Rowan returned after being eliminated to eliminate Nakamura.
|