Starrcade (2016) | ||||
---|---|---|---|---|
![]() | ||||
Information | ||||
Promotion | WWE | |||
Brand | Raw | |||
Date | September 25, 2016 | |||
Venue | Bankers Life Fieldhouse | |||
City | Indianapolis, Indiana | |||
Pay-per-view chronology | ||||
| ||||
Starrcade chronology | ||||
|
Starrcade (2016) was a professional wrestling pay-per-view (PPV) event and WWE Network event produced by WWE. It will took place on September 25, 2016 at the Bankers Life Fieldhouse in Indianapolis, Indiana. It was be the first WWE event under the Starrcade chronology, replacing Night of Champions, but it will be the nineteenth overall with the previous all being under the WCW banner. It was also be the first Raw branded event following the second WWE brand extension in July 2016.
Elimination Chamber qualifiers[]
Raw September 12[]
- Sasha Banks defeated Scarlett Bordeaux via submission (9:26)
- Charlotte defeated Natalya via submission (7:22)
Raw September 19[]
- Taeler Hendrix defeated Sister Abigail (6:35)
- Bayley defeated Dana Brooke (13:10)
- Becky Lynch defeated Carmella via submission (14:33)
Matches[]
No. | Results | Stipulations | Times |
---|---|---|---|
1P | American Alpha (Chad Gable and Jason Jordan) defeated The Wyatt Family (Braun Strowman and Erick Rowan) | Tag team match | 5:21 |
2 | The Revival (Scott Dawson and Dash Wilder) defeated Bullet Club (Karl Anderson and Luke Gallows) (c), The New Day (Big E and Kofi Kingston) and The Vaudevillains (Aiden English and Simon Gotch) | Fatal 4-Way Tornado Tag team match for the WWE Tag Team Championship | 21:35 |
3 | TJ Perkins (c) defeated The Brian Kendrick | Singles match for the WWE Cruiserweight Championship | 10:03 |
4 | Neville (c) defeated Kenny Omega | Singles match for the WWE Intercontinental Championship | 22:17 |
5 | Kevin Owens (c) defeated Kane, Roman Reigns, Mark Henry, Seth Rollins, Tyler Breeze, Hideo Itami, Fénix, Sami Zayn and Kalisto | 10-man hardcore elimination match for the WWE Hardcore Championship | 18:57 |
6 | Ana Sanchez defeated Nia Jax | Last man standing match | 15:02 |
7 | Alexa Bliss (c) defeated Sasha Banks, Charlotte, Taeler Hendrix, Bayley and Becky Lynch | Elimination chamber match for the WWE Women's Championship | 28:30 |
8 | James Harrison (c) defeated Matthew Harrison | Three stages of hell match for the World Heavyweight Championship Stage 1: No Holds Barred match (Matthew won) Stage 2: 15-minute Iron man match (James won 4–3) Stage 3: Ladder match (James won) |
50:09 |
9 | AJ Styles defeated James Harrison (c) | Singles match for the World Heavyweight Championship1 | 1:21 |
(c) – refers to the champion(s) heading into the match
P – indicates the match took place on the pre-show |
1 This was AJ Styles Money in the Bank cash-in match.
Hardcore elimination match[]
Eliminated | Wrestler | Eliminated by | Method of elimination | Time |
---|---|---|---|---|
1 | Mark Henry | Tyler Breeze | Pinned after a Beauty Shot | 3:20 |
2 | Roman Reigns | Fenix | Pinned after a Fenix Driver | 6:35 |
3 | Kalisto | Hideo Itami | Pinned after a GTS | 10:48 |
4 | Sami Zayn | Kevin Owens | Pinned after a pop-up powerbomb | 12:01 |
5 | Hideo Itami | Tyler Breeze | Pinned after a Paxorysm from Seth Rollins | 13:09 |
6 | Seth Rollins | Kane | Pinned after a chokeslam on a chair | 13:17 |
7 | Fenix | Tyler Breeze | Pinned afer a Supermodel Kick | 15:36 |
8 | Kane | Tyler Breeze | Pinned after a Beauty Shot | 17:11 |
9 | Tyler Breeze | Kevin Owens | Pinned after a pop-up powerbomb | 18:57 |
Winner | Kevin Owens | N/A | 18:57 |
Elimination Chamber match[]
Eliminated | Wrestler | Entered | Eliminated by | Method of elimination | Time |
---|---|---|---|---|---|
1 | Charlotte | 2 | Sasha Banks | Submitted to the Bank Statement | 20:38 |
2 | Bayley | 4 | Taeler Hendrix | Pinned after The Ginger Snap | 25:33 |
3 | Taeler Hendrix | 1 | Becky Lynch | Pinned after an exploder suplex | 26:01 |
4 | Sasha Banks | 6 | Alexa Bliss | Pinned after a Twisted Bliss | 27:38 |
5 | Becky Lynch | 5 | Alexa Bliss | Pinned after a chokehold STO | 28:30 |
Winner | Alexa Bliss | 3 | N/A | 28:30 |
|