SummerSlam (2016) | ||||
---|---|---|---|---|
![]() | ||||
Information | ||||
Promotion | WWE | |||
Brand | Raw SmackDown | |||
Date | August 21, 2016 | |||
Venue | Barclays Center | |||
City | Brooklyn, New York | |||
Pay-per-view chronology | ||||
| ||||
SummerSlam chronology | ||||
|
SummerSlam (2016) is an upcoming professional wrestling pay-per-view (PPV) event and WWE Network event produced by WWE. It will take place on August 21, 2016 at the Barclays Center in Brooklyn, New York. It will be the twenty-ninth event under the SummerSlam chronology. The second consecutive SummerSlam to be hosted in the Barclays Center will occur, and the first event under the new WWE Brand Extension.
Background[]
WWE Championship #1 contenders tournament[]
Quarter-finals SmackDown Aug. 2 |
Semi-finals SmackDown Aug. 9 |
Final SmackDown Aug. 16 | ||||||||
Bray Wyatt | Pin | |||||||||
9:24 | ||||||||||
Bray Wyatt | Pin | |||||||||
Sheamus | 12:06 | |||||||||
Sheamus | Pin | |||||||||
John Cena | 13:12 | |||||||||
Bray Wyatt | 14:32 | |||||||||
Cesaro | Pin | |||||||||
7:01 | ||||||||||
Cesaro | Pin | |||||||||
Cesaro | Pin | |||||||||
Dean Ambrose | 17:32 | |||||||||
Dean Ambrose | Pin | |||||||||
Enzo Amore | 8:30 |
Matches[]
No. | Matches* | Stipulations | Times |
---|---|---|---|
1P | Sheamus defeated Rusev (with Lana) | Singles match | 10:32 |
2P | American Alpha (Chad Gable and Jason Jordan), The Dudley Boyz (Bubba Ray Dudley and D-Von Dudley) and The New Day (Kofi Kingston and Xavier Woods) defeated Enzo and Cass, Blake and Murphy, Dolph Ziggler and Goldust | 12-man tag team match | 14:32 |
3 | Becky Lynch defeated Natalya, Bayley and Sister Abigail | Fatal Four-way to become #1 contender to the WWE Women's Championship | 15:32 |
4 | Taya Valkyrie (c) defeated Naomi | Singles match for the WWE Global Championship | 11:03 |
5 | Bray Wyatt defeated Tyler Breeze (c) | Singles match for the WWE United States Championship | 14:32 |
6 | Bullet Club (Luke Gallows and Karl Anderson) (c) (with Kenny Omega) defeated Hiroshi Tanahashi and Kazuchika Okada | Tag team match for the WWE Tag Team Championship | 21:32 |
7 | Ana Sanchez defeated Nia Jax | Falls Count Anywhere match | 18:45 |
8 | The Powerhouse (Melissa and Taryn Terrell) (c) defeated The Kimber Bombs (Kimber Lee and Cherry Bomb) | Tag team match for the WWE Women's Tag Team Championship | 10:03 |
9 | Alexa Bliss (c) defeated Dana Brooke, Sasha Banks, Charlotte, Eve Torres and Taeler Hendrix | Six-pack elimination challenge for the WWE Women's Championship | 25:32 |
10 | Neville defeated AJ Styles (c) | Singles match for the WWE Intercontinental Championship | 15:44 |
11 | James Harrison (c) defeated Matthew Harrison | Hell in a Cell match for the World Heavyweight Championship | 21:40 |
12 | Shinsuke Nakamura (c) defeated Cesaro | Singles match for WWE Championship | 16:09 |
13 | Brock Lesnar defeated Randy Orton by technical knockout | Singles match | 11:45 |
(c) – refers to the champion(s) heading into the match
P – indicates the match will take place on the pre-show *Card subject to change |
Six-pack challenge elimination match[]
Elimination | Wrestler | Eliminated by | Elimination move | Time | |
---|---|---|---|---|---|
1 | Dana Brooke | Taeler Hendrix | Pinned after The Ginger Snap | 09:13 | |
2 | Taeler Hendrix | Eve Torres | Pinned after an Evesault | 10:46 | |
3 | Charlotte | Sasha Banks | Submitted to a Bank Statement | 16:17 | |
4 | Eve Torres | Sasha Banks | Pinned after a Bankrupt | 20:29 | |
5 | Sasha Banks | Alexa Bliss | Pinned after a Twisted Bliss | 25:32 | |
Winner: | Alexa Bliss |
|