WrestleMania 35 | ||||
---|---|---|---|---|
![]() | ||||
Information | ||||
Promotion | WWE | |||
Brand(s) | Raw SmackDown | |||
Date | April 7, 2019 | |||
Venue | Los Angeles Memorial Coliseum | |||
City | Los Angeles, United States | |||
WWE Pay-per-view event chronology | ||||
| ||||
WrestleMania chronology | ||||
|
WrestleMania 35 will be the thirty-fifth annual WrestleMania professional wrestling pay-per-view (PPV) event and WWE Network event produced by WWE for their Raw and SmackDown brands. It will take place on April 7, 2019 at the Los Angeles Memorial Coliseum in Los Angeles, California.
Matches[]
No. | Matches* | Stipulations | Times |
---|---|---|---|
1P | Braun Strowman won by last eliminating Luke Harper | Battle royal for the André the Giant Memorial Trophy | 13:35 |
2P | Kairi Hojo won by last eliminating Io Shirai | Battle royal for the Trish Stratus Battle Royal Trophy | 14:40 |
3 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) (c) defeated The Young Bucks (Matt Jackson and Nick Jackson) | Tag team match for the World Tag Team Championship | 22:45 |
4 | Will Ospreay defeated Johnny Gargano, Tommaso Ciampa, Finn Bálor, Jay Lethal, Daniel Bryan, AJ Styles and Ricochet | Money in the Bank ladder match for a world championship match contract | 21:40 |
5 | Adam Cole (c) defeated Kazuchika Okada | Singles match for the WWE United States Championship | 20:40 |
6 | The Usos (Jimmy Uso and Jey Uso) defeated The Revival (Dash Wilder and Scott Dawson, Guerrillas of Destiny (Tama Tonga and Tanga Loa) and The Kings of Wrestling (Cesaro and Chris Hero) | Fatal four-way tag team match for the WWE Tag Team Championship | 10:30 |
7 | Taya Valkyrie defeated Ana Sanchez, Ember Moon, Bayley, Becky Lynch, Dakota Kai, Toni Storm and Asuka | Money in the Bank ladder match for a women's championship match contract | 16:40 |
8 | Cheerleader Melissa (c) defeated Candice LeRae | Singles match for the WWE Global Championship | 14:40 |
9 | Triple H defeated Batista | No holds barred match | 16:30 |
10 | Kenny Omega (c) defeated Seth Rollins and Penta el 0M | Singles match for the WWE Intercontinental Championship | 24:45 |
11 | Kurt Angle defeated John Cena | Angle's retirement match | 12:30 |
12 | Pete Dunne (c) defeated Tyler Bate | Singles match for the WWE Championship | 31:30 |
13 | James Harrison defeated Randy Orton | Singles match | 16:30 |
14 | Velveteen Dream defeated Hiroshi Tanahashi (c) | Singles match for the World Heavyweight Championship | 18:30 |
15 | Amelia Lopez defeated Lena (c) | No disqualification match for the WWE Women's Championship | 23:45 |
(c) – refers to the champion(s) heading into the match
P – indicates the match will take place on the pre-show *Card subject to change |